Latest estates
- Demographic and geographic details
| Size (km2) of region | 2 384 km2 |
| Nearest airport | 50 km, 0.5 hour |
| Nearest seaport | 150 km, 2 hour |
| Nearest motorway | in place |
| Traffic infrastructure (road and rail network) | Savinjska region has a central position in Slovenia area bordering on Austria and Croatia and has also important transit position between part of Central and Eastern Europe to Italy and Adriatic See (motorways and railroad) |
| Photos | |
| Landscape characteristics | mountains, hills, valley, flat land, forests |
| No. of inhabitants | 256 000 |
| Information on tax benefits and funding possibilities | ... |
| GDP/capita | 11 062 € |
| Level of employment | 87.3% |
| Level of unemployment | 12.7% |
Tomaž Poličnik








