Latest estates
- Demographic and geographic details
| Size (km2) of region | 610 km2 |
| Nearest airport | 10 km, 0.2 hour |
| Nearest seaport | 850 km, 16 hour |
| Nearest motorway | 150 km, 2,5 hour |
| Traffic infrastructure (road and rail network) | The Oradea Metropolitan Area is very close to the country border with Hungary. The area is crossed by the E60 and E671 European Roads, the Vienna - Bucharest railroad. In the future, at north part of the area is going to be built the Transylvania motorway. |
| Photos | |
| Landscape characteristics | hills, valley, flat land, forests |
| No. of inhabitants | 228 000 |
| Information on tax benefits and funding possibilities | Every Commune has the their own taxes. |
| GDP/capita | 7608,8 euro |
| Level of employment | 41200 |
| Level of unemployment | 6 (in Bihor county) |
Ciprian Barna






