Contact
Serbia - Regional Chamber of Commerce Novi Sad
Radojević Milorad
Leave message Contact details
Latest estates
- Demographic and geographic details
| Size (km2) of region | 4 016 km2 |
| Nearest airport | 80 km, 1 hour |
| Nearest seaport | in place |
| Nearest motorway | in place |
| Traffic infrastructure (road and rail network) | Southbacka region is located at a crossroads of land and water routs which is why its geo-strategic location is extremely advanteageous. Region is a large road and railaway intersection, the territory of theRegion is intersected by Coridoor X, which links Novi Sad, through the main road Е-75 and the international road Е-70, with the area of northwestern Europe on one side, and southeastern Europe and Asia Minor on the other. Region is a port of river and chanel traffic, Coridoor VII in other words the Danube river, which is, along with the Rhein and Mein rivers, the most important waterway of the continent, offers additional benefits for business. Within the territory of the City there are three international harbours and a infrastructuraly equiped port, with reloading and storage capacities. Non-refundable funds are awarded to prospective investors in accordance with the number of points earned. |
| Photos | |
| Landscape characteristics | flat land |
| No. of inhabitants | 605 720 |
| Information on tax benefits and funding possibilities | Serbia's tax regime is highly conducive to doing business. Corporate income tax is the second lowest in Europe, while Value Added Tax is among the most competitive in Central and Eastern Europe - the lowest tax rate on personal income - 12%; - low income tax rate - 10%; - low VAT rate - 18% Serbian Government awards non-refundable funds for new employment. Eligible companies are those involved in manufacturing activities, internationally marketable services sector, and research and development. Investment projects are scored and evaluated based on the following criteria: • investor`s references, • participation of domestic suppliers and the investment effect on local companies, • investment`s sustainability and viability, • the effect related to R&D, • the effect on human resources, • the environmental impact, • international turnover of services for investment in this area, • the effect on development of the local community, and • municipality support related to deduction of local fees. Upon evaluation of investment projects, the funds for selected projects are awarded in accordance with the number of points, and paid out in four increments throughout the project’s lifetime: 1st increment - after concluding the contract for sale or lease of land; 2nd increment - after obtaining the construction approval; 3rd increment - after obtaining the right-to-use permit; 4th increment - after achieving full employment envisaged by the investment project |
| GDP/capita | $10,897 (2010, PPP); $5,897 (2010, nominal) |
| Level of employment | 215.873 |
| Level of unemployment | 61.341 |








