Latest estates
- Demographic and geographic details
| Size (km2) of region | 3 022 km2 |
| Nearest airport | 250 km, 3 hour |
| Nearest seaport | in place |
| Nearest motorway | 3 km, 0 hour |
| Traffic infrastructure (road and rail network) | Road E79 /Romanian boundary – Vidin – Dimovo – Montana – Vratza – Sofia – Greece boundary/ which is a part of the route of Trans-European Corridor No4, Vidin-Sofia railway . There is also a well developed municipal road infrastructure in the Municipality. |
| Photos | |
| Landscape characteristics | mountains, hills, forests |
| No. of inhabitants | 108 000 |
| Information on tax benefits and funding possibilities | No |
| GDP/capita | 2 658,8 lv |
| Level of employment | Active population in the region to 56 4778 person |
| Level of unemployment | The rate of the unemployment in the region-14,46% |
Tsakinska Vanya








