Latest estates
- Demographic and geographic details
| Size (km2) of region | 2 170 km2 |
| Nearest airport | 69 km, 1,5 hour |
| Nearest seaport | 236 km, 2,5 hour |
| Nearest motorway | in place |
| Traffic infrastructure (road and rail network) | Lying at the north-east of Slovenia bordering on Austria and Croatia, the Podravje region enjoys an excellent geographical position and boasts well-developed transport infrastructure (motorway connection with Graz and Ljubljana and railway). |
| Photos | |
| Landscape characteristics | hills, valley |
| No. of inhabitants | 320 100 |
| Information on tax benefits and funding possibilities | - |
| GDP/capita | 15.745 EUR |
| Level of employment | 125.469 |
| Level of unemployment | 12,8% |
Jasna Mak




