Contact
Italy - Matese per l'Occupazione S.c.p.a.-Molise Region
Mariolga Mogavero
Leave message Contact details
Latest estates
- Demographic and geographic details
| Size (km2) of region | 4 438 km2 |
| Nearest airport | 154 km, 2 hour |
| Nearest seaport | 196 km, 2,5 hour |
| Nearest motorway | 70 km, 1 hour |
| Traffic infrastructure (road and rail network) | The railway network of Molise has 270 km of lines, 4 are the main stations. The line in the network key is the Adriatic coast, crossing the region longitudinally along the coast. Then there are the additional lines: Sulmona-Isernia Campobasso-Termoli Isernia-Campobasso Vairano-Isernia Molise is crossed by a single highway, the Adriatic Highway. The regional road network is made up of state and provincial roads managed by the Region, which has functions of planning and coordination on interventions for the construction, maintenance and management of roads. It 's project in the construction of the A14-A1-Termoli San Vittore that also connects Venafro, Isernia, Campobasso and Bojano and was included among the works to strategic national interest to be completed by 2013. In that regard was set up joint enterprise "Region of Molise SpA Autostrade-Anas" |
| Photos | |
| Landscape characteristics | mountains, hills |
| No. of inhabitants | 320 042 |
| Information on tax benefits and funding possibilities | POR 2007/2013 |
| GDP/capita | 20.097,60 |
| Level of employment | 52,7 |
| Level of unemployment | 8,3 |








